Samsung introduced the brand new flagship Galaxy Note 9 for the second half of 2018. After the disappointing sales of the Galaxy S9 and S9+, the Korean is expected to make a comeback. If the Galaxy Note 9 is a simple evolution of the Galaxy Note 8, almost a carbon copy of the Galaxy S9+ launched four months ago. In addition, the problem of giving up on one of the two often comes up.
Our readers have decided to say goodbye to the Plus model by preserving the Note series. DJ Koh, CEO of Samsung’s mobile division, also gave up on the idea of combining the S line and Note line in an interview. Finally, Which smartphone to choose between Galaxy Note 9 and Galaxy S9+? We have studied the matter seriously. Discover our full comparison between Galaxy Note 9 and Galaxy S9+.
Galaxy Note 9 and Galaxy S9+: comparison of technical data sheets
| Galaxy Note 9 spec sheet | Galaxy S9 Plus Features | |
|---|---|---|
| Dimensions | 160.5 x 74.8 x 8.6mm | 157.7 x 73.8 x 8.5mm |
| Weight | 201g | 189g |
| Screen | 6.4″ Super AMOLED Quad HD 18.5:9 | 6.2″ AMOLED Infinity Display |
| Definition | 2960 x 1440 pixels 514 DPI | 1440 x 2960 pixels 18.5:9 (531 ppi) |
| Photograph | Rear: dual 12 MP (f 1.5/2.4) and 12 MP (f 2.4) photo sensors. Front: 8 MP sensor | Rear: dual sensor 12 MP (f/1.5, 26mm, 1/2.5″, 1.4 µm, Dual Pixel phase detection autofocus) + 12MP (f/2.4, 52mm, 1/3.6″, 1 µm, AF) / Front : 8 MP, f/1.6, autofocus |
| BONE | Android 8.1 Oreo | Android 8.0 Oreo |
| internal memory | 64/128/256/ 512GB | 64/128/256GB |
| Micro SD | Yes, up to 1TB | Yes, up to 256GB |
| connection | Bluetooth 5.0, WiFi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot | Bluetooth 5.0, WiFi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot |
| NFC | Yup | Yup |
| SoCs | Exynos 9810 / Snapdragon 845 | Exynos 9810 |
| data store | 6/8GB | 4GB / 6GB |
| Fingerprint sensor / face recognition | Yeah yeah | Yeah yeah |
| water resistance | IP68 | IP68 |
| battery | 4000mAh | 3500mAh |
| charging port | USB 3.1 Type-C | USB 3.1 Type-C |
| Fast charging | Yup | Yup |
| Wireless Qi charging | Yup | Yup |
| Colors | Black, pink, brown, blue, silver | Midnight Black, Coral Blue, Titanium Grey, Lilac Purple |
| Price | 1009 Euros (128GB) | 959 € at checkout About 650 Euros when Note 9 comes out |
Design: circle is square, square is circle
Galaxy Note 9 and Galaxy S9+ are both beautiful smartphones. But they respond to different codes. The Galaxy S9+ is more rounded, while the Note 9 adopts a more rectangular format. Being quite classic, Samsung has preferred these different curves for years. The more prominent edges of the Note 9 give it a more professional look. Nothing surprising in that, in fact the Note series was a niche product for this audience. One small difference specific to the Note series: the position on the edge of the smartphone to house the S-Pen.
Support our work ❤️
If you enjoyed this article, consider leaving a tip to help us keep publishing great content.

























