The last seven days will certainly see one after another presentations of more interesting devices than each other. So, last Wednesday, Samsung and Sony finally introduced their game, while Apple yesterday made two new devices official: the iPhone 5C and specificallyiphone 5s Willing to play on the same pitch as Sony Xperia Z1 and Galaxy Note 3.
Of course, as devoted androinauts, the latter concerns us the most, but under iOS 7 we could not completely ignore its major rivals. Despite the product category, they are still three high-end devices whose features are worth competing with.
iPhone 5S vs Galaxy Note 3 vs Sony Xperia Z1: specs war
L’iPhone 5S, Galaxy Note 3 and Sony Xperia Z1, three devices of a different nature that serve three very different goals: a new iPhone for fans, a camera phone for photography enthusiasts, and a phablet for those who appreciate the comfort and ergonomics of a screen. But besides that, they have one thing in common and one dimension: their high-level positioning. A good reason to make a comparison of their respective specifications.
assignment | iphone 5s | Sony Xperia Z1 | Galaxy Note 3 |
---|---|---|---|
BONE | iOS7 | Android 4.2.2 | Android 4.3 |
view | 4-inch IPS LCD screen, 1136 x 640 pixel resolution (326 ppi) | 5-inch TFT display, 1920 x 1080 pixels (441 ppi) Full HD resolution | 5.7 inch Super AMOLED display, 1920×1080 pixels (386 ppi) Full HD resolution |
Processor | Apple A7 based on 64-bit architecture | Quad-core Qualcomm Snapdragon 800 clocked at 2.2Ghz | Quad-core Qualcomm Snapdragon 800 clocked at 2.3Ghz |
Memory | 1GB of RAM | 2GB of RAM | 3GB of RAM |
to store | 16GB, 32GB or 64GB | 16GB (micro SD 64GB) | 32GB (micro SD 64GB) |
Multimedia | 8-megapixel F2.2 camera with digital image stabilization + 1.2-megapixel front sensor | 20.7 megapixel F2.0 27mm 1/2.3” camera with HDR + 2 megapixel front sensor | 13-megapixel camera with LED flash, HDR and digital image stabilization + 2-megapixel BSI front sensor |
Features | fingerprint reader | IP57 certification (water and dust resistant) | S-Pen pen |
Network | 4G LTE-A | Bluetooth 4.0 LE, NFC, 4G LTE | 4G LTE, DLNA |
connection | Wifi, GPS, GLONASS and Bluetooth 4.0 | Wi-Fib/g/n/ac, Bluetooth 4.0 LE, GPS, NFC | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.0, GPS, Glonass, NFC, FM Radio |
Autonomy | no | 3000mAh battery | 3200mAh battery |
Colors | space gray, gold, silver | black, white, purple | black, white, pink |
Dimensions | 123.8 X 58.6 X 7.6 mm | 144.4 x 73.9 x 8.5mm | 151.2 X 79.2 X 8.3mm |
Weight | 112 grams | 170 grams | 169 grams |
Price | €699 (16GB version), €799 (32GB version) and €899 (64GB version). | 699€ | Between 650 and 700€ |
Thus, the latest Apple product, despite its very high-end side, stands out from its two Android rivals by the lack of NFC or the “small” screen; the size of the latter to ensure that the user can always use it with one hand. We like it or not, but that’s Apple’s policy and it’s probably never going to change.
Although the battery capacity of the iPhone 5S is not given as mAh, it promises 250 hours of autonomy in standby, 40 hours in audio playback, 10 hours in video playback and 4G LTE or Wi-Fi, and 8 hours in 3G. surfing.