Galaxy Note 10 and Galaxy Note 10+: technical sheets
Galaxy Note 10 | Galaxy Note 10+ | |
---|---|---|
Dimensions | 151 x 71.8 x 7.9mm | 77.2 x 162.3 x 7.9mm |
Weight | 168g | 196g |
Screen | 6.3″ Dynamic AMOLED Infinity-O HDR10+ | 6.8″ Dynamic AMOLED Infinity-O HDR10+ |
Definition | 2280 x 1080 pixels (401 ppi) | 3040 x 1440 pixels (498 ppi) |
Front camera | Front: 10 MP Dual Pixel AF with phase detection f/2.2 (80° field of view) | Front: 10 MP Dual Pixel AF with phase detection f/2.2 (80° field of view) |
rear camera | ultra wide angle : 16MP f/2.2; 123° viewing angle big pain : 12MP; f/1.5 and f/2.4 dual apertures; OIS; 77° angle of view, Dualpixel phase-detection AF Telephoto : 12 MP f/2.1 OIS 45° angle of view |
ultra wide angle : 16MP f/2.2; 123° viewing angle big pain : 12MP; f/1.5 and f/2.4 dual apertures; OIS; 77° angle of view, Dualpixel phase-detection AF Telephoto : 12 MP f/2.1 OIS 45° angle of view Depth Vision : ToF VGA f/1.4; 72° viewing angle |
BONE | OneUI based on Android Pie | OneUI based on Android Pie |
internal memory | 256GB | 256 / 512GB |
Micro SD | Number | Yup |
connection | Bluetooth 5.0, WiFi 802.11 a/b/g/n/ac/ax (2.415GHz) VHT80 MU-MIMO, dual band, WiFi Direct, hotspot | Bluetooth 5.0, WiFi 802.11 a/b/g/n/ac/ax (2.415GHz) VHT80 MU-MIMO, dual band, WiFi Direct, hotspot |
NFC | Yup | Yup |
SoCs | Exynos 9820 (7nm) | Exynos 9825 (7nm) |
data store | 8GB | 12GB |
Fingerprint sensor / face recognition | Yes (ultrasonic under screen) / Yes | Yes (ultrasonic under screen) / Yes |
water resistance | IP68 | IP68 |
battery | 3500mAh | 4300mAh |
charging port | USB Type-C | USB Type-C |
Fast charging | Yup | Yup |
Wireless Qi charging | Yup | Yup |
Colors | Aura glow (silver), Aura black (black), Aura pink (pink, not currently available in France) | Aura glow (silver), Aura black (black), Aura white (white, not currently available in France) |
Price | 959 € | 1109 € (256GB) / 1209 € (512GB) |
Size Matters
The Galaxy Note 10+ roughly inherits the dimensions of the Galaxy Note 9 (162.3 x 77.2 x 7.9 mm). However, the choice of a punch-hole Infinity-O screen is Korean’s choice. a 6.8” sheet (6.4” for Note 9).
The Note 10 is aimed at those who like more “compact” formats with dimensions (151.0 x 71.8 x 7.9 mm) comparable to the Galaxy S10. Not surprisingly, this difference in size is felt at scale: Note 10 is 21g lighter than Note 10+ (196g versus 175g).
Note 10+’s large size gives it some privileges. The HDR10+ certified Dynamic Amoled panel displays content in Quad HD (3040 x 1440 pixels). It has the same display technology as its younger brother, but Enjoy the Full HD resolution.
Speed and storage
Under the hood, both models are powered by the Exynos 9825 processor carved in 7nm. Samsung puts even more emphasis on the Plus version here. The chip comes in a more muscular configuration: 12GB RAM and 512GB UFS 3.0 storage.
- Official Galaxy Note 10 and Note 10+: everything you need to know
- Our use of the Galaxy Note 10 and Note 10+
- Galaxy Note 10+ and Galaxy S10+: 6 differences
- Galaxy Note 10 and Note 10+: Why did Samsung remove the audio jack?