after the announcement Sony Xperia Z1 Compact at CES 2014After long months of waiting, we couldn’t even draw a new one. comparative. To do this, we’ve selected three more devices to compete with Sony’s latest photophone. starting withiphone 5s remained the only top of the small size range available on the market so far and also Galaxy S4 Mini and HTC One Mini due to screen sizes.
Sony Xperia Z1 Compact against its rivals
Name | SONY XPERIA Z1 Compact | Galaxy S4 MINI | HTC ONE MINI | iphone 5s |
---|---|---|---|---|
BONE | Android 4.3 | Android 4.2.2 | Android 4.3 | iOS7 |
view | 4.3 inch Bravia Engine display, 1280 x 720 pixels resolution (342 ppi) | 4.3 inch Super AMOLED display, 960 x 540 pixels qHD resolution (256 ppi) | 4.3 inch SLCD screen, HD resolution of 1280 x 720 pixels (342 ppi) | 4-inch IPS LCD screen, 1136 x 640 pixel resolution (326 ppi) |
Processor | Quad-core Snapdragon 800 clocked at 2.2Ghz | Dual-core Qualcomm Snapdragon 400 clocked at 1.7Ghz | Dual-core Qualcomm Snapdragon 400 running at 1.4Ghz | Apple A7 based on 64-bit architecture |
Memory | 2GB of RAM | 1.5GB of RAM | 1GB of RAM | 1GB of RAM |
to store | 16GB (mixoSD support) | 8, 16 or 32GB (64GB micro SD) | 16 GB | 16GB, 32GB or 64GB |
Multimedia | Exmor 20.7 Megapixel Gf/2.0 camera and 2 Megapixel front camera | 8 Megapixel camera and 1.9 Megapixel front camera | 4 Megapixel UltraPixel camera and 1.6 Megapixel front camera | 8-megapixel F2.2 camera with digital image stabilization + 1.2-megapixel front sensor |
Specifications | IP55 and IP 59 certification (water and dust resistant) | no | no | fingerprint reader |
Network | 4G LTE | 4G LTE | 4G LTE | 4G LTE-A |
connection | Wifi b/g/n/ac, GPS, NFC and Bluetooth 4.0 | Wi-Fi, Bluetooth 4.0 LE, GPS | Wi-Fi a/b/g/n, Bluetooth 4.0, GPS, | Wifi, GPS, GLONASS and Bluetooth 4.0 |
Autonomy | 2300mAh battery | 1900mAh battery | 1800mAh battery | mAh battery |
Colors | black, white, yellow, pink | black White, | black, metallic gray | space gray, gold, silver |
Dimensions | 127 x 64.9 x 9.5mm | 124 x 61.3 x 8.9mm | 132 x 63.2 x 25.9mm | 123.8 X 58.6 X 7.6 mm |
Weight | 130 grams | 107 grams | 122 grams | 112 grams |
Price | 549€ | from 379€ | 449€ | €699 (16GB version), €799 (32GB version) and €899 (64GB version). |
As you can see, there is more than one inequality between the four terminals. So if Sony Xperia Z1 Compact and iPhone 5S clearly stands out in terms of performance, each carries a cutting-edge processor reserved for high-end cameras, Sony dominates in the photography part, and there’s good reason because the “Compact” has the same camera as its big brother: a 20.7 megapixel photo sensorhence the name photophone.
In summary, we find ourselves facing two mid-range devices, namely HTC One Mini and Galaxy S4 Mini, and two high-end devices, namely iPhone 5S and Sony Xperia Z1 Compact. However, if the last two play on the same court, Sony will beat its latest Sony arch rival in terms of performance. its price does not exceed 549€ The iPhone 5S starts at €699 for the 16GB version.
Finally, the last observation that can be made about the latest jewel offered by Sony, its name, or rather the suffix “Compact”, clearly shows that it is quite simple, if Sony did not call it “Mini”. distinguish two rivals 4.3 inches. It’s a well-deserved title for being great in everything but size.